Rates
|
Rates are effective with the February 1st, 2008 reporting period |
||
| Base Fee Rates | ||
| Standard Residential | Monthly Fee | $35.00 per month |
| Pasture Taps | Annual Fee | $238.50 per year - includes the 1st 10,000 gallons. |
| Contract Users - Cities & Subdivisions with storage tanks | Monthly Fee | $19.20 Per GPM Capacity |
| Water Usage Rates | ||
| Standard Residential | Water usage up to 15,000 gallons per month | $3.85 per 1,000 gallons |
| Water usage between 15,000 & 20,000 gallons per month | $5.78 per 1,000 gallons | |
| Water usage over 20,000 gallons per month | $11.55 per 1,000 gallons | |
| Pasture Taps | Water usage over 10,000 gallons per year | $3.19 per 1,000 gallons |
| Contract Users - Cities & Subdivisions with storage tanks | $2.85 per 1,000 gallons | |
| Service Charges | ||
| Water Usage Estimation Fee | Meter reading not received by the 22nd of the month. Estimated usage is based on a 12-month period. | $3.00 |
| Meter Reading Fee | An Operator will be dispatched to read your meter if the meter reading has not been reported for two consecutive months. | $25.00 |
| Late Payment Fee | Applies to payments received which are postmarked after the 21st of the month | $5.00 minimum |
| Late Payment Percentage | 1.5 % | |
| NSF Check Fee | Checks returned for non-sufficient funds | $25.00 |
| Service Reconnection Fee | Fee for reconnection of service due to non-payment. Reconnection fee is in addition to balance due on account at time of disconnect | $25.00 |
| Meter Tampering Fee | Alteration of a MWWS water meter & water meter assembly | $150.00 for the 1st offense |
| $300.00 for the 2nd
offense & termination of service |
||
| Labor, one hour minimum | First Hour | $50.00 |
| Additional Hours | $40.00 | |
| After Hours | $50.00 | |
| Mileage | 0.45¢ Per Mile | |
| Meter Testing Fee | $25.00 | |
| New Service Fees | ||
| Hydraulic Study Fee | Fee to determine water availability | $75.00 |
| Hook Up Fee, Standard | Rural water hook-up fee | $2000.00 |
| Hook Up Fee, Pasture Tap | Pasture tap hook-up fee | $400.00 |
| Developers Multi-Unit | 1st Unit | $2000.00 |
| 2nd thru 4th Unit | $750.00 | |
|
Missouri West Water does not provide excavation services or poly pipe.
|
||